MEET THE DAVINCI DISCO: The Davinci Disco Paraglider is a top-of-the-line, advanced-class PPG wing. New concepts and technological advancements have dramatically increased the Disco’s agility, as well as dynamic handling.
DISCO Paraglider By Davinci
$4,300.00
Want to Learn More About The DAVINCI Disco?
Description
MEET THE DAVINCI DISCO: The Davinci Disco Paraglider is a top-of-the-line, advanced-class PPG wing. New concepts and technological advancements have dramatically increased the Disco’s agility, as well as dynamic handling.
Equipped with a newly-designed reflex profile, the Disco was engineered for speed. Its wide speed range and high fuel efficiency make it an incredible PPG wing for advanced Pilots.
The Disco has made a name for itself in SLALOM competitions, boasting “dynamic handling and agility.”
FROM THE DESIGNER: “The Davinci Disco’s mission is to provide maximum comfort and stability to (Pilots), and it has been designed with various considerations for ease-of-use.”
- Features Davinci’s proprietary “Smart Nose” and “Smart Nose Plus” (SN and SN+) on the profile
- Unmatched durability and strength of fabric (Myungjin TEX)
- An efficient trimmer and speed-bar system
- Lighter handling and better performance
- Comes in 6 sizes and 3 different colors
- CERTIFIED DGAC, EN 926-1
SPECS:
Size | 14 | 16 | 18 | 20 | 22 | 24 |
Flat area, sq.m | 14 | 16 | 18 | 20 | 22 | 24 |
Flat A.R. | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Flat span, m | 8.9 | 9.5 | 10.0 | 10.6 | 11.1 | 11.6 |
Projected area, sq.m | 11.8 | 13.5 | 15.2 | 16.9 | 18.6 | 20.2 |
Projected A.R. | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Projected span, m | 7.0 | 7.4 | 7.9 | 8.3 | 8.7 | 9.1 |
Cells, total | 60 | 60 | 60 | 60 | 60 | 60 |
Cells, closed | 8 | 8 | 8 | 8 | 8 | 8 |
Flattening, % | 15.7% | 15.7% | 15.7% | 15.7% | 15.7% | 15.7% |
Cord max, m | 1.92 | 2.06 | 2.18 | 2.30 | 2.41 | 2.52 |
Cord average, m | 1.58 | 1.62 | 1.79 | 1.89 | 1.98 | 2.07 |
Lines height, m | 5.31 | 5.68 | 6.02 | 6.35 | 6.66 | 696 |
Trims travel, mm | 130 | 130 | 130 | 130 | 130 | 130 |
Accelerator travel, mm | 140 | 140 | 140 | 140 | 140 | 140 |
Glider weight, kg | 3.50 | 3.65 | 3.85 | 4.10 | 4.35 | 4.60 |
PPG takeoff weight, kg | 50-120 | 50-130 | 65-140 | 75-150 | 85-160 | 90-168 |
Certification | —- | EN926-1/ DGAC | EN926-1/ DGAC | EN926-1/ DGAC | EN926-1/ DGAC | EN926-1/ DGAC |
DISCO PPG Takeoff Weight:
14m² – 110lbs – 264lbs (50kg – 120kg)
16m² – 110lbs – 287lbs (50kg – 130kg)
18m² – 143lbs – 309lbs (65kg – 140kg)
20m² – 165lbs – 331lbs (75kg – 150kg)
22m² – 187lbs – 353lbs (85kg – 160kg)
24m² – 198lbs – 370lbs (90kg – 168kg)
NOTE: ABOVE IS A GENERAL SIZE GUIDE – Taken directly from the Manufacturer’s website. In deciding which glider size is appropriate for you, things like elevation, EQUIPMENT, and age DO play a factor in sizing. Please talk to your Authorized BlackHawk Dealer or contact us with any questions prior to ordering your wing. BlackHawk is always here to help you maximize your Powered Paragliding experience!
(CLICK IMAGES TO ENLARGE)
NEED HELP DECIDING THE CORRECT SIZE GLIDER?
CONTACT US: (209) 786-7899